Search Oahu Real Estate Listings

Loading Results ...
Property Search Control
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 20 Photos | $99,000 Beds: 3 | Bath: 2 | Sq Ft: 1089 | Acres: 0.11 | Built: 1960 | MLS ID: 1302281 | Status: Active Continue to ShowPunahou Surf Location! Location! Location! Ground floor, single level, tucked away in the pathway of... Listing provided courtesy of Marcus & Associates, Inc. |
 8 Photos | $150,000 Bath: 1 | Sq Ft: 359 | Acres: 0.18 | Built: 1967 | MLS ID: 1305585 | Status: ActiveClark Street Apts Clean, charming studio just blocks from Maryknoll & Punahou schools and Kapiolani ... Listing provided courtesy of Dale Ho & Associates |
 20 Photos | $159,900 Beds: 1 | Bath: 1 | Sq Ft: 550 | Acres: 0.30 | Built: 1974 | MLS ID: 1304373 | Status: ActiveAlika High owner occupancy. Convenient location to freeway access. City view. Fee available, approxi... Listing provided courtesy of Coldwell Banker Pacific Prop. |
 | $225,000 Beds: 1 | Bath: 1 | Sq Ft: 518 | Acres: 0.18 | Built: 1967 | MLS ID: 1213255 | Status: ActiveClark Street Apts Affordable Fee Simple 1 bedroom in convenient Punahou location! Close to shopping... Listing provided courtesy of Concepts Unlimited, Inc. |
 | $245,900 Beds: 1 | Bath: 1 | Sq Ft: 354 | Acres: 0.49 | Built: 2013 | MLS ID: 1107057 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 | $286,300 Beds: 1 | Bath: 1 | Sq Ft: 524 | Acres: 0.49 | Built: 2013 | MLS ID: 1107062 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 10 Photos | $298,000 Beds: 2 | Bath: 1 | Sq Ft: 639 | Acres: 0.17 | Built: 1966 | MLS ID: 1304941 | Status: Active Continue to ShowPunahou Wilder Location, Location, Location!! End unit on cool/sunrise side of bldg, huge lanai with... Listing provided courtesy of Caron B Realty |
 | $300,100 Beds: 1 | Bath: 1 | Sq Ft: 564 | Acres: 0.49 | Built: 2013 | MLS ID: 1206924 | Status: Active Continue to ShowHolomua Brand new. Completion date is estimated to be early 2013. Developer reserved affordable apar... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 | $312,100 Beds: 1 | Bath: 1 | Sq Ft: 546 | Acres: 0.49 | Built: 2013 | MLS ID: 1103660 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 15 Photos | $335,000 Beds: 2 | Bath: 1 | Sq Ft: 629 | Acres: 0.27 | Built: 1975 | MLS ID: 1305320 | Status: ActivePulelehua Spacious 2 Bedroom With Gorgeous Diamond Head View. Maintenance Fee Includes All Utilities... Listing provided courtesy of Dower Realty, Inc. |
 | $337,700 Beds: 2 | Bath: 2 | Sq Ft: 701 | Acres: 0.49 | Built: 2013 | MLS ID: 1103668 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 9 Photos | $345,000 Beds: 1 | Bath: 1 | Sq Ft: 631 | Built: 1975 | MLS ID: 1303530 | Status: ActiveAlexander Step in and enjoy cool tradewinds w/clear views towards Diamond Head. No other building in... Listing provided courtesy of Coldwell Banker Pacific Prop. |
 | $349,100 Beds: 1 | Bath: 1 | Sq Ft: 513 | Acres: 0.49 | Built: 2013 | MLS ID: 1103699 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 | $361,700 Beds: 2 | Bath: 2 | Sq Ft: 701 | Acres: 0.49 | Built: 2013 | MLS ID: 1103669 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 | $363,900 Beds: 2 | Bath: 1 | Sq Ft: 705 | Acres: 0.49 | Built: 2013 | MLS ID: 1103695 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 14 Photos | $365,000 Beds: 2 | Bath: 1 | Sq Ft: 591 | Acres: 0.33 | Built: 1975 | MLS ID: 1304094 | Status: Active Continue to ShowAlexander Pretty City Views from this high floor unit w/ brand new cabinets & granite counters throu... Listing provided courtesy of Coldwell Banker Pacific Prop. |
 | $374,700 Beds: 2 | Bath: 2 | Sq Ft: 701 | Acres: 0.49 | Built: 2013 | MLS ID: 1105122 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 11 Photos | $378,000 Beds: 2 | Bath: 1 | Sq Ft: 863 | Acres: 0.45 | Built: 1966 | MLS ID: 1305459 | Status: ActivePunahala Apts Beautifully upgraded! view, pet friendly, washer/dryer in unit, large lanai. Ideally l... Listing provided courtesy of Prudential Locations LLC |
 | $389,300 Beds: 2 | Bath: 1 | Sq Ft: 693 | Acres: 0.49 | Built: 2013 | MLS ID: 1103674 | Status: Expired Continue to ShowHolomua Open House Hours: Mon-Fri; 8:30am-5:00pm at 931 University Ave. Ste. 305. Sat & Sun by appt.... Listing provided courtesy of Hawaiian Island Homes Ltd. |
 | $389,900 Beds: 2 | Bath: 2 | Sq Ft: 807 | Acres: 0.78 | Built: 1973 | MLS ID: 1305081 | Status: ActivePunahou Tower Upgraded 2 bedroom, 2 bath condo at Punahou Tower. Close to Punahou, Maryknoll Schools... Listing provided courtesy of Ivy K Realty, LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
HBR RETS is current as of 5/22/2013.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|